PVK has announced planned drinking-water interruptions for Tuesday 27 October 2026. Braník/Hodkovičky, Žižkov, Řepy, Strašnice and Smíchov have been added to the roundup for Ďáblice and Břevnov. Only addresses and plots in the table are affected.
Times differ: work starts at 07:30 in Strašnice and 08:00 at the other listed locations. Completion is planned for 12:00 in Ďáblice and Břevnov, but 23:00 at the specified Nádražní addresses in Smíchov. Check the hours for your own building.
Prepare the water you need before work starts. A drinking-water tanker may be supplied on customers’ request, subject to traffic and technical conditions. PVK’s round-the-clock lines are 840 111 112 and 601 274 274. All times are local.
| Area | Hours | Addresses and plots |
|---|---|---|
| Ďáblice | 08:00–12:00 | Červencová 1025/1, 1064/3, 1041/4, 1020/5, 1029/7, parc. č. 1729/197; Zářijová 1039/9 |
| Břevnov | 08:00–12:00 | Bělohorská 227, 229, 231, 233, 235, 237, 245, 263a, 279; Na břevnovské pláni 1, 11, 13, 15, 16a, 17, 19, 20, 21, 22, 23, 24, 25, 26, 27, 29, 3, 31, 33, 34, 35, 37, 38, 39, 41, 43, 45, 47, 49, 5, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 7, 71, 73, 9, parc. č. 2925 |
| Braník, Hodkovičky | 08:00–14:00 | Jílovská 1167/71a; Na výspě 1823; Údolní 1174/102, 1173/104, 315/96, 1273/98; Vavřenova 1810/1, 1171/10, 1789/14a, 1440/2, 1168/4, 1169/6, 1170/8; Vítovcova 1282/40 |
| Žižkov | 08:00–15:00 | Vlkova 679/39, 619/41, 810/43, 524/45, 841/46 |
| Řepy | 08:00–15:00 | Makovského 1224/21, 1219/27, 1397/27a, parc.č. 1293/949; Socháňova 1221/25, 1220/27; Vondroušova 1185/31, 1215/36, 1189/39 |
| Strašnice | 07:30–15:00 | Ramonova 3491/10 |
| Smíchov | 08:00–23:00 | Nádražní 2581/4, 2580/6 |
Source 1 · Source 2 · Source 3 · Source 4 · Source 5 · Source 6 · Source 7




